Usage Statistics for urologo.info

Summary Period: April 2009
Generated 01-May-2009 04:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 29871
Total Files 27348
Total Pages 18025
Total Visits 4251
Total KBytes 722623
Total Unique Sites 1849
Total Unique URLs 107
Total Unique Referrers 197
Total Unique User Agents 326
. Avg Max
Hits per Hour 41 1054
Hits per Day 995 2612
Files per Day 911 2543
Pages per Day 600 2215
Visits per Day 141 429
KBytes per Day 24087 54396
Hits by Response Code
Code 200 - OK 27348
Code 206 - Partial Content 35
Code 301 - Moved Permanently 62
Code 304 - Not Modified 2037
Code 404 - Not Found 389

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 540 1.81% 503 1.84% 190 1.05% 100 2.35% 49 2.65% 17880 2.47%
2 711 2.38% 638 2.33% 221 1.23% 111 2.61% 57 3.08% 19270 2.67%
3 1929 6.46% 1863 6.81% 1502 8.33% 359 8.45% 298 16.12% 22121 3.06%
4 441 1.48% 406 1.48% 177 0.98% 92 2.16% 38 2.06% 16799 2.32%
5 1293 4.33% 1212 4.43% 951 5.28% 101 2.38% 45 2.43% 17952 2.48%
6 2612 8.74% 2543 9.30% 2215 12.29% 106 2.49% 55 2.97% 19747 2.73%
7 1807 6.05% 1771 6.48% 1540 8.54% 91 2.14% 39 2.11% 54396 7.53%
8 1517 5.08% 1503 5.50% 1179 6.54% 96 2.26% 47 2.54% 17858 2.47%
9 1600 5.36% 1535 5.61% 1196 6.64% 103 2.42% 51 2.76% 21582 2.99%
10 770 2.58% 725 2.65% 459 2.55% 73 1.72% 38 2.06% 53787 7.44%
11 446 1.49% 359 1.31% 180 1.00% 79 1.86% 32 1.73% 16585 2.30%
12 329 1.10% 303 1.11% 176 0.98% 82 1.93% 29 1.57% 16126 2.23%
13 353 1.18% 281 1.03% 175 0.97% 84 1.98% 33 1.78% 15941 2.21%
14 566 1.89% 557 2.04% 192 1.07% 103 2.42% 56 3.03% 18512 2.56%
15 1003 3.36% 897 3.28% 553 3.07% 354 8.33% 295 15.95% 23069 3.19%
16 525 1.76% 512 1.87% 190 1.05% 112 2.63% 50 2.70% 19055 2.64%
17 794 2.66% 758 2.77% 511 2.83% 81 1.91% 43 2.33% 54013 7.47%
18 537 1.80% 493 1.80% 214 1.19% 114 2.68% 58 3.14% 17912 2.48%
19 633 2.12% 540 1.97% 278 1.54% 144 3.39% 72 3.89% 18208 2.52%
20 1208 4.04% 839 3.07% 450 2.50% 145 3.41% 70 3.79% 23602 3.27%
21 1066 3.57% 999 3.65% 554 3.07% 210 4.94% 77 4.16% 23884 3.31%
22 801 2.68% 677 2.48% 298 1.65% 162 3.81% 70 3.79% 19958 2.76%
23 609 2.04% 543 1.99% 208 1.15% 99 2.33% 51 2.76% 18274 2.53%
24 1313 4.40% 864 3.16% 585 3.25% 429 10.09% 368 19.90% 22500 3.11%
25 1326 4.44% 1304 4.77% 1083 6.01% 88 2.07% 38 2.06% 16849 2.33%
26 589 1.97% 518 1.89% 235 1.30% 113 2.66% 54 2.92% 18595 2.57%
27 864 2.89% 808 2.95% 320 1.78% 115 2.71% 64 3.46% 19962 2.76%
28 1809 6.06% 1706 6.24% 1265 7.02% 126 2.96% 62 3.35% 21110 2.92%
29 1072 3.59% 921 3.37% 453 2.51% 317 7.46% 264 14.28% 22816 3.16%
30 808 2.70% 770 2.82% 475 2.64% 74 1.74% 50 2.70% 54261 7.51%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 775 2.59% 22 680 2.49% 11 340 1.89% 948 28436 3.94%
1 24 730 2.44% 23 707 2.59% 20 601 3.33% 1967 59019 8.17%
2 13 394 1.32% 11 345 1.26% 10 318 1.76% 982 29465 4.08%
3 9 293 0.98% 9 270 0.99% 7 239 1.33% 753 22587 3.13%
4 9 289 0.97% 9 271 0.99% 8 256 1.42% 844 25324 3.50%
5 18 565 1.89% 18 546 2.00% 17 520 2.88% 835 25040 3.47%
6 21 635 2.13% 20 603 2.20% 18 564 3.13% 952 28557 3.95%
7 17 523 1.75% 16 483 1.77% 14 428 2.37% 812 24369 3.37%
8 20 623 2.09% 20 612 2.24% 9 291 1.61% 932 27952 3.87%
9 72 2172 7.27% 71 2136 7.81% 58 1766 9.80% 823 24687 3.42%
10 203 6094 20.40% 199 5974 21.84% 185 5550 30.79% 977 29301 4.05%
11 34 1026 3.43% 31 930 3.40% 10 327 1.81% 929 27885 3.86%
12 67 2038 6.82% 51 1537 5.62% 28 861 4.78% 1476 44288 6.13%
13 31 942 3.15% 28 865 3.16% 10 326 1.81% 903 27080 3.75%
14 46 1383 4.63% 40 1214 4.44% 14 440 2.44% 1124 33708 4.66%
15 35 1050 3.52% 32 964 3.52% 11 345 1.91% 928 27837 3.85%
16 34 1020 3.41% 30 929 3.40% 13 397 2.20% 1025 30740 4.25%
17 71 2142 7.17% 67 2030 7.42% 46 1393 7.73% 968 29046 4.02%
18 45 1356 4.54% 37 1136 4.15% 13 391 2.17% 1122 33672 4.66%
19 39 1178 3.94% 30 903 3.30% 11 331 1.84% 931 27929 3.86%
20 35 1076 3.60% 32 989 3.62% 15 454 2.52% 1077 32305 4.47%
21 61 1834 6.14% 55 1671 6.11% 41 1239 6.87% 889 26681 3.69%
22 32 980 3.28% 29 875 3.20% 11 335 1.86% 1029 30862 4.27%
23 25 753 2.52% 22 678 2.48% 10 313 1.74% 862 25853 3.58%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 11722 39.24% 36399 5.04% /
2 4090 13.69% 518404 71.74% /webstat/usage_200712.html
3 740 2.48% 1798 0.25% /favicon.ico
4 684 2.29% 34760 4.81% /FAQ.html
5 420 1.41% 45002 6.23% /webstat/usage_200904.html
6 163 0.55% 5143 0.71% /curriculum_vitae.html
7 151 0.51% 2147 0.30% /urologia_andrologia.html
8 121 0.41% 1676 0.23% /per_un_appuntamento.html
9 89 0.30% 1172 0.16% /dove_svolgo_la_mia_attivita.html
10 88 0.29% 2272 0.31% /glossario_urologico.html
11 86 0.29% 1077 0.15% /le_prestazioni_svolte.html
12 68 0.23% 652 0.09% /webstat/
13 37 0.12% 459 0.06% /domini.html
14 26 0.09% 348 0.05% /motori_di_ricerca.html
15 16 0.05% 1586 0.22% /webstat/usage_200604.html
16 11 0.04% 161 0.02% /promemoria.pdf
17 10 0.03% 1256 0.17% /webstat/usage_200901.html
18 7 0.02% 884 0.12% /webstat/usage_200805.html
19 7 0.02% 881 0.12% /webstat/usage_200809.html
20 7 0.02% 855 0.12% /webstat/usage_200810.html
21 7 0.02% 90 0.01% http://www.urologo.info/
22 6 0.02% 722 0.10% /webstat/usage_200704.html
23 6 0.02% 769 0.11% /webstat/usage_200808.html
24 6 0.02% 740 0.10% /webstat/usage_200811.html
25 6 0.02% 728 0.10% /webstat/usage_200812.html
26 6 0.02% 734 0.10% /webstat/usage_200902.html
27 6 0.02% 763 0.11% /webstat/usage_200903.html
28 4 0.01% 57 0.01% /index_copia(1).html
29 3 0.01% 383 0.05% /webstat//usage_200807.html
30 3 0.01% 296 0.04% /webstat/usage_200511.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 4090 13.69% 518404 71.74% /webstat/usage_200712.html
2 420 1.41% 45002 6.23% /webstat/usage_200904.html
3 11722 39.24% 36399 5.04% /
4 684 2.29% 34760 4.81% /FAQ.html
5 163 0.55% 5143 0.71% /curriculum_vitae.html
6 88 0.29% 2272 0.31% /glossario_urologico.html
7 151 0.51% 2147 0.30% /urologia_andrologia.html
8 740 2.48% 1798 0.25% /favicon.ico
9 121 0.41% 1676 0.23% /per_un_appuntamento.html
10 16 0.05% 1586 0.22% /webstat/usage_200604.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 11722 39.24% 1807 43.15% /
2 4090 13.69% 1369 32.69% /webstat/usage_200712.html
3 684 2.29% 584 13.94% /FAQ.html
4 163 0.55% 95 2.27% /curriculum_vitae.html
5 151 0.51% 82 1.96% /urologia_andrologia.html
6 420 1.41% 64 1.53% /webstat/usage_200904.html
7 88 0.29% 29 0.69% /glossario_urologico.html
8 121 0.41% 22 0.53% /per_un_appuntamento.html
9 86 0.29% 21 0.50% /le_prestazioni_svolte.html
10 89 0.30% 12 0.29% /dove_svolgo_la_mia_attivita.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 11722 39.24% 1731 41.29% /
2 4090 13.69% 1367 32.61% /webstat/usage_200712.html
3 684 2.29% 568 13.55% /FAQ.html
4 151 0.51% 82 1.96% /urologia_andrologia.html
5 163 0.55% 78 1.86% /curriculum_vitae.html
6 121 0.41% 63 1.50% /per_un_appuntamento.html
7 420 1.41% 60 1.43% /webstat/usage_200904.html
8 88 0.29% 44 1.05% /glossario_urologico.html
9 89 0.30% 30 0.72% /dove_svolgo_la_mia_attivita.html
10 86 0.29% 30 0.72% /le_prestazioni_svolte.html

Top 30 of 1849 Total Sites
# Hits Files KBytes Visits Hostname
1 7964 26.66% 7964 29.12% 0 0.00% 9 0.21% 34.223.232.72.static.reverse.ltdomains.com
2 2147 7.19% 2147 7.85% 272130 37.66% 719 16.91% 63.52.184.91.unassigned.as34225.net
3 1940 6.49% 1940 7.09% 245893 34.03% 649 15.27% vs014.vserver7.nl.kolido.net
4 750 2.51% 750 2.74% 0 0.00% 1 0.02% idgit.darkcorenetworks.net
5 428 1.43% 60 0.22% 582 0.08% 1 0.02% adsl-ull-42-4.51-151.net24.it
6 375 1.26% 49 0.18% 593 0.08% 2 0.05% adsl-ull-112-130.51-151.net24.it
7 349 1.17% 349 1.28% 37008 5.12% 1 0.02% ns360454.ovh.net
8 247 0.83% 247 0.90% 3157 0.44% 63 1.48% be77.masterhost.ru
9 138 0.46% 67 0.24% 4884 0.68% 65 1.53% crawl-66-249-71-206.googlebot.com
10 102 0.34% 102 0.37% 1303 0.18% 72 1.69% be38.masterhost.ru
11 100 0.33% 100 0.37% 1277 0.18% 26 0.61% dingo.hostrack.com
12 99 0.33% 60 0.22% 459 0.06% 2 0.05% adsl-ull-80-42.51-151.net24.it
13 98 0.33% 98 0.36% 1251 0.17% 20 0.47% 204.14.110.100
14 93 0.31% 93 0.34% 1187 0.16% 23 0.54% gw-75.211.ru
15 91 0.30% 56 0.20% 5267 0.73% 47 1.11% crawl-66-249-71-244.googlebot.com
16 88 0.29% 41 0.15% 354 0.05% 3 0.07% 93-42-35-148.ip84.fastwebnet.it
17 85 0.28% 85 0.31% 1085 0.15% 18 0.42% 616817.ds.nac.net
18 79 0.26% 27 0.10% 231 0.03% 1 0.02% host203-245-static.89-82-b.business.telecomitalia.it
19 74 0.25% 26 0.10% 314 0.04% 2 0.05% host186-176-static.58-88-b.business.telecomitalia.it
20 68 0.23% 68 0.25% 868 0.12% 19 0.45% arrow.axdhosting.com
21 66 0.22% 66 0.24% 1504 0.21% 25 0.59% 35165.ds.nac.net
22 65 0.22% 27 0.10% 364 0.05% 2 0.05% adsl-ull-72-4.51-151.net24.it
23 64 0.21% 24 0.09% 284 0.04% 1 0.02% 93-42-228-252.ip88.fastwebnet.it
24 64 0.21% 22 0.08% 182 0.03% 1 0.02% host107-244-dynamic.2-79-r.retail.telecomitalia.it
25 61 0.20% 27 0.10% 301 0.04% 1 0.02% host185-48-dynamic.11-87-r.retail.telecomitalia.it
26 59 0.20% 59 0.22% 753 0.10% 21 0.49% king.host-care.com
27 55 0.18% 53 0.19% 517 0.07% 3 0.07% 195.62.162.210
28 54 0.18% 54 0.20% 690 0.10% 13 0.31% pluto.4dwebhosting.com
29 53 0.18% 15 0.05% 102 0.01% 1 0.02% adsl-ull-18-11.51-151.net24.it
30 52 0.17% 18 0.07% 185 0.03% 2 0.05% host86-181-dynamic.25-79-r.retail.telecomitalia.it

Top 10 of 1849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2147 7.19% 2147 7.85% 272130 37.66% 719 16.91% 63.52.184.91.unassigned.as34225.net
2 1940 6.49% 1940 7.09% 245893 34.03% 649 15.27% vs014.vserver7.nl.kolido.net
3 349 1.17% 349 1.28% 37008 5.12% 1 0.02% ns360454.ovh.net
4 91 0.30% 56 0.20% 5267 0.73% 47 1.11% crawl-66-249-71-244.googlebot.com
5 138 0.46% 67 0.24% 4884 0.68% 65 1.53% crawl-66-249-71-206.googlebot.com
6 50 0.17% 48 0.18% 3451 0.48% 1 0.02% 38.100.41.113
7 247 0.83% 247 0.90% 3157 0.44% 63 1.48% be77.masterhost.ru
8 21 0.07% 21 0.08% 1673 0.23% 1 0.02% 89-149-241-188.internetserviceteam.com
9 66 0.22% 66 0.24% 1504 0.21% 25 0.59% 35165.ds.nac.net
10 33 0.11% 27 0.10% 1448 0.20% 1 0.02% 195.128.18.18

Top 30 of 197 Total Referrers
# Hits Referrer
1 5709 19.11% http://www.pizshop.de/Viagra.html
2 2294 7.68% - (Direct Request)
3 1078 3.61% http://nicolepeters.wordpress.com/
4 1016 3.40% http://www.1onlineapotheke.de/
5 1002 3.35% http://www.bestepokerbonus.de/map.html
6 1000 3.35% http://www.1onlineapotheke.de/Viagra.html
7 862 2.89% http://bustyz.blogspot.com/
8 763 2.55% http://www.google.it/search
9 718 2.40% http://dynamic.boingboing.net/profile/carmellabing
10 717 2.40% http://www.lastfm.de/user/carmellabing/
11 712 2.38% http://www.pbase.com/carmellabing/carmella_bing_pics
12 431 1.44% http://www.bangbrosnetwork.com/t1/pps
13 349 1.17% http://videoo.int.pl
14 157 0.53% http://www.pornstars.ru
15 101 0.34% http://www.pornstars.ru/centerfolds
16 87 0.29% http://www.cv-infinum.ru
17 79 0.26% http://www.i-bukmacher.pl
18 52 0.17% http://50milfs.com/
19 52 0.17% http://www.hwupgrade.it/forum/showthread.php
20 51 0.17% http://www.google.com/search
21 50 0.17% http://bangbros-pass.com/bang-bros.html
22 50 0.17% http://bangbros-pass.com/bang-pass.html
23 50 0.17% http://hot-sexy-naked-girl.hotnudegranny-review.com/
24 49 0.16% http://assparadereview.info/ass-parade.html
25 49 0.16% http://bangbros-pass.com/
26 49 0.16% http://bangbros-pass.com/bang-bros-worldwide.html
27 49 0.16% http://bangbros-review.com/bang-bros.html
28 49 0.16% http://hotnudegranny-review.com/
29 49 0.16% http://mr-big-dicks-hot-chicks.net/
30 48 0.16% http://21yold.com/

Top 20 of 37 Total Search Strings
# Hits Search String
1 13 21.31% visita urologica
2 10 16.39% urologo
3 2 3.28% alessandro bertaccini
4 2 3.28% bruciore urinario
5 2 3.28% prof.giuseppe martorana
6 1 1.64% alessandro cielourologo
7 1 1.64% bertaccini alessandro
8 1 1.64% bertaccini urologo
9 1 1.64% calo del liquido seminale causata da calcoli uretrali
10 1 1.64% che cos'e la visita urologica per reni
11 1 1.64% che cosa tratta l' urologia
12 1 1.64% come biopsia della prostata
13 1 1.64% cos'รจ la visita urologica
14 1 1.64% cosa visita l'urologo
15 1 1.64% disturbi urinari della prostata
16 1 1.64% domada all'urologo
17 1 1.64% domande all'urologo
18 1 1.64% i intervento varicocele quanto sesso
19 1 1.64% immagini urologo
20 1 1.64% l'urologo on line

Top 15 of 326 Total User Agents
# Hits User Agent
1 8715 29.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 4089 13.69% Mozilla/5.0
3 1391 4.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1106 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
5 1041 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
6 926 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 803 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.8) Geck
8 785 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 733 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 671 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 641 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 506 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 501 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 470 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
15 464 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 10061 33.68% 8250 30.17% 77687 10.75% Italy
2 9050 30.30% 8846 32.35% 23848 3.30% US Commercial
3 6027 20.18% 5898 21.57% 566718 78.43% Network
4 3572 11.96% 3288 12.02% 38946 5.39% Unresolved/Unknown
5 507 1.70% 501 1.83% 7725 1.07% Russian Federation
6 140 0.47% 139 0.51% 2002 0.28% Poland
7 63 0.21% 61 0.22% 780 0.11% Brazil
8 37 0.12% 16 0.06% 178 0.02% San Marino
9 36 0.12% 36 0.13% 294 0.04% Old style Arpanet (arpa)
10 30 0.10% 30 0.11% 392 0.05% Romania
11 23 0.08% 20 0.07% 180 0.02% Argentina
12 23 0.08% 18 0.07% 181 0.03% Seychelles
13 21 0.07% 18 0.07% 230 0.03% China
14 21 0.07% 20 0.07% 256 0.04% Indonesia
15 18 0.06% 18 0.07% 230 0.03% Czech Republic
16 18 0.06% 16 0.06% 292 0.04% Netherlands
17 17 0.06% 13 0.05% 257 0.04% Non-Profit Organization
18 16 0.05% 8 0.03% 105 0.01% Germany
19 15 0.05% 14 0.05% 223 0.03% United Kingdom
20 14 0.05% 14 0.05% 179 0.02% Mexico
21 13 0.04% 13 0.05% 131 0.02% Angola
22 13 0.04% 13 0.05% 90 0.01% Switzerland
23 13 0.04% 13 0.05% 137 0.02% Greece
24 12 0.04% 12 0.04% 153 0.02% India
25 10 0.03% 10 0.04% 128 0.02% Hungary
26 9 0.03% 9 0.03% 115 0.02% Taiwan
27 8 0.03% 8 0.03% 102 0.01% Japan
28 8 0.03% 8 0.03% 102 0.01% Malaysia
29 7 0.02% 7 0.03% 89 0.01% Colombia
30 7 0.02% 7 0.03% 90 0.01% France


Generated by Webalizer Version 2.01