Usage Statistics for urologo.info

Summary Period: January 2009
Generated 01-Feb-2009 04:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 24467
Total Files 21747
Total Pages 13326
Total Visits 3396
Total KBytes 698661
Total Unique Sites 1120
Total Unique URLs 130
Total Unique Referrers 220
Total Unique User Agents 364
. Avg Max
Hits per Hour 32 1017
Hits per Day 789 2043
Files per Day 701 1996
Pages per Day 429 1663
Visits per Day 109 199
KBytes per Day 22537 58860
Hits by Response Code
Code 200 - OK 21747
Code 206 - Partial Content 28
Code 301 - Moved Permanently 56
Code 304 - Not Modified 2254
Code 404 - Not Found 382

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 187 0.76% 166 0.76% 140 1.05% 59 1.74% 27 2.41% 10401 1.49%
2 324 1.32% 306 1.41% 172 1.29% 64 1.88% 36 3.21% 11929 1.71%
3 552 2.26% 490 2.25% 199 1.49% 79 2.33% 44 3.93% 14428 2.07%
4 409 1.67% 353 1.62% 238 1.79% 73 2.15% 31 2.77% 20297 2.91%
5 598 2.44% 436 2.00% 211 1.58% 107 3.15% 45 4.02% 17446 2.50%
6 531 2.17% 404 1.86% 195 1.46% 101 2.97% 41 3.66% 17500 2.50%
7 593 2.42% 527 2.42% 242 1.82% 103 3.03% 51 4.55% 18184 2.60%
8 813 3.32% 557 2.56% 231 1.73% 124 3.65% 62 5.54% 18763 2.69%
9 771 3.15% 623 2.86% 255 1.91% 117 3.45% 60 5.36% 19417 2.78%
10 920 3.76% 888 4.08% 598 4.49% 97 2.86% 57 5.09% 58860 8.42%
11 882 3.60% 623 2.86% 374 2.81% 112 3.30% 51 4.55% 23205 3.32%
12 766 3.13% 641 2.95% 242 1.82% 137 4.03% 74 6.61% 20503 2.93%
13 610 2.49% 551 2.53% 208 1.56% 111 3.27% 58 5.18% 19300 2.76%
14 463 1.89% 396 1.82% 174 1.31% 94 2.77% 44 3.93% 17287 2.47%
15 580 2.37% 430 1.98% 184 1.38% 98 2.89% 46 4.11% 17285 2.47%
16 707 2.89% 672 3.09% 271 2.03% 109 3.21% 85 7.59% 19766 2.83%
17 809 3.31% 697 3.21% 481 3.61% 80 2.36% 47 4.20% 54014 7.73%
18 493 2.01% 420 1.93% 255 1.91% 122 3.59% 41 3.66% 17954 2.57%
19 1054 4.31% 1015 4.67% 658 4.94% 199 5.86% 70 6.25% 24854 3.56%
20 1797 7.34% 1681 7.73% 1447 10.86% 165 4.86% 71 6.34% 21291 3.05%
21 741 3.03% 643 2.96% 257 1.93% 129 3.80% 69 6.16% 21417 3.07%
22 1407 5.75% 1344 6.18% 1107 8.31% 109 3.21% 48 4.29% 17033 2.44%
23 2043 8.35% 1996 9.18% 1663 12.48% 163 4.80% 67 5.98% 23143 3.31%
24 851 3.48% 783 3.60% 552 4.14% 149 4.39% 51 4.55% 25615 3.67%
25 1681 6.87% 1664 7.65% 1480 11.11% 106 3.12% 47 4.20% 20869 2.99%
26 674 2.75% 617 2.84% 205 1.54% 107 3.15% 64 5.71% 19073 2.73%
27 817 3.34% 703 3.23% 221 1.66% 118 3.47% 66 5.89% 20332 2.91%
28 521 2.13% 498 2.29% 197 1.48% 107 3.15% 52 4.64% 18523 2.65%
29 679 2.78% 547 2.52% 233 1.75% 110 3.24% 52 4.64% 19032 2.72%
30 810 3.31% 739 3.40% 470 3.53% 75 2.21% 54 4.82% 54088 7.74%
31 384 1.57% 337 1.55% 166 1.25% 85 2.50% 41 3.66% 16852 2.41%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 647 2.64% 16 511 2.35% 11 353 2.65% 872 27034 3.87%
1 15 473 1.93% 14 453 2.08% 10 326 2.45% 751 23291 3.33%
2 14 450 1.84% 13 426 1.96% 11 364 2.73% 852 26409 3.78%
3 11 363 1.48% 11 352 1.62% 11 344 2.58% 732 22692 3.25%
4 14 435 1.78% 13 408 1.88% 12 397 2.98% 865 26825 3.84%
5 12 374 1.53% 11 351 1.61% 10 334 2.51% 751 23275 3.33%
6 16 502 2.05% 13 417 1.92% 13 411 3.08% 984 30506 4.37%
7 15 476 1.95% 14 444 2.04% 9 308 2.31% 786 24352 3.49%
8 20 628 2.57% 19 592 2.72% 11 365 2.74% 914 28333 4.06%
9 28 882 3.60% 24 760 3.49% 11 359 2.69% 871 27008 3.87%
10 38 1197 4.89% 34 1066 4.90% 12 399 2.99% 1064 32976 4.72%
11 39 1227 5.01% 32 1003 4.61% 13 422 3.17% 927 28724 4.11%
12 42 1305 5.33% 36 1133 5.21% 19 589 4.42% 1268 39301 5.63%
13 62 1923 7.86% 58 1812 8.33% 44 1384 10.39% 881 27304 3.91%
14 43 1343 5.49% 40 1253 5.76% 24 748 5.61% 1181 36600 5.24%
15 94 2941 12.02% 88 2736 12.58% 66 2060 15.46% 994 30800 4.41%
16 41 1284 5.25% 36 1129 5.19% 14 450 3.38% 1132 35107 5.02%
17 37 1159 4.74% 33 1034 4.75% 11 357 2.68% 959 29729 4.26%
18 44 1379 5.64% 40 1252 5.76% 13 429 3.22% 1121 34736 4.97%
19 34 1062 4.34% 24 771 3.55% 11 369 2.77% 859 26617 3.81%
20 59 1854 7.58% 54 1694 7.79% 44 1380 10.36% 930 28824 4.13%
21 25 793 3.24% 22 687 3.16% 10 340 2.55% 813 25212 3.61%
22 39 1225 5.01% 30 959 4.41% 17 540 4.05% 1257 38964 5.58%
23 17 545 2.23% 16 504 2.32% 9 298 2.24% 776 24041 3.44%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 7234 29.57% 38981 5.58% /
2 4074 16.65% 516376 73.91% /webstat/usage_200712.html
3 628 2.57% 1527 0.22% /favicon.ico
4 627 2.56% 32281 4.62% /FAQ.html
5 183 0.75% 5752 0.82% /curriculum_vitae.html
6 122 0.50% 1754 0.25% /per_un_appuntamento.html
7 118 0.48% 3251 0.47% /glossario_urologico.html
8 112 0.46% 1447 0.21% /dove_svolgo_la_mia_attivita.html
9 111 0.45% 1642 0.23% /urologia_andrologia.html
10 99 0.40% 1304 0.19% /le_prestazioni_svolte.html
11 91 0.37% 10090 1.44% /webstat/usage_200901.html
12 89 0.36% 859 0.12% /webstat/
13 47 0.19% 640 0.09% /domini.html
14 44 0.18% 624 0.09% /motori_di_ricerca.html
15 17 0.07% 1849 0.26% /webstat/usage_200811.html
16 16 0.07% 1942 0.28% /webstat/usage_200812.html
17 15 0.06% 1782 0.26% /webstat/usage_200803.html
18 15 0.06% 1883 0.27% /webstat/usage_200804.html
19 15 0.06% 1768 0.25% /webstat/usage_200805.html
20 15 0.06% 1763 0.25% /webstat/usage_200809.html
21 15 0.06% 1709 0.24% /webstat/usage_200810.html
22 13 0.05% 1665 0.24% /webstat/usage_200808.html
23 12 0.05% 1494 0.21% /webstat/usage_200802.html
24 12 0.05% 1533 0.22% /webstat/usage_200807.html
25 11 0.04% 1265 0.18% /webstat/usage_200806.html
26 10 0.04% 179 0.03% /promemoria.pdf
27 9 0.04% 92 0.01% /index_copia(2).html
28 9 0.04% 970 0.14% /webstat/usage_200710.html
29 8 0.03% 691 0.10% /webstat/usage_200511.html
30 8 0.03% 824 0.12% /webstat/usage_200512.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 4074 16.65% 516376 73.91% /webstat/usage_200712.html
2 7234 29.57% 38981 5.58% /
3 627 2.56% 32281 4.62% /FAQ.html
4 91 0.37% 10090 1.44% /webstat/usage_200901.html
5 183 0.75% 5752 0.82% /curriculum_vitae.html
6 118 0.48% 3251 0.47% /glossario_urologico.html
7 16 0.07% 1942 0.28% /webstat/usage_200812.html
8 15 0.06% 1883 0.27% /webstat/usage_200804.html
9 17 0.07% 1849 0.26% /webstat/usage_200811.html
10 15 0.06% 1782 0.26% /webstat/usage_200803.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 4074 16.65% 1323 39.22% /webstat/usage_200712.html
2 7234 29.57% 995 29.50% /
3 627 2.56% 498 14.76% /FAQ.html
4 183 0.75% 114 3.38% /curriculum_vitae.html
5 91 0.37% 83 2.46% /webstat/usage_200901.html
6 111 0.45% 58 1.72% /urologia_andrologia.html
7 118 0.48% 47 1.39% /glossario_urologico.html
8 99 0.40% 32 0.95% /le_prestazioni_svolte.html
9 122 0.50% 25 0.74% /per_un_appuntamento.html
10 112 0.46% 20 0.59% /dove_svolgo_la_mia_attivita.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4074 16.65% 1319 38.99% /webstat/usage_200712.html
2 7234 29.57% 893 26.40% /
3 627 2.56% 505 14.93% /FAQ.html
4 183 0.75% 99 2.93% /curriculum_vitae.html
5 91 0.37% 82 2.42% /webstat/usage_200901.html
6 118 0.48% 66 1.95% /glossario_urologico.html
7 111 0.45% 64 1.89% /urologia_andrologia.html
8 122 0.50% 57 1.68% /per_un_appuntamento.html
9 112 0.46% 44 1.30% /dove_svolgo_la_mia_attivita.html
10 99 0.40% 42 1.24% /le_prestazioni_svolte.html

Top 30 of 1120 Total Sites
# Hits Files KBytes Visits Hostname
1 2225 9.09% 2225 10.23% 282017 40.37% 737 21.70% 63.52.184.91.unassigned.as34225.net
2 1844 7.54% 1844 8.48% 233725 33.45% 583 17.17% vs014.vserver7.nl.kolido.net
3 1156 4.72% 45 0.21% 291 0.04% 56 1.65% 213-140-22-74.fastres.net
4 1008 4.12% 1008 4.64% 102 0.01% 2 0.06% 213.130.111.206
5 1008 4.12% 1008 4.64% 102 0.01% 2 0.06% 221.11.27.110
6 986 4.03% 986 4.53% 0 0.00% 1 0.03% 59.56.174.199
7 902 3.69% 902 4.15% 0 0.00% 1 0.03% 203.223.43.66
8 233 0.95% 233 1.07% 2975 0.43% 32 0.94% tux.linuxserverheaven.com
9 223 0.91% 223 1.03% 2847 0.41% 10 0.29% pluto.4dwebhosting.com
10 222 0.91% 222 1.02% 2835 0.41% 30 0.88% www44.yourdnshost.com
11 211 0.86% 211 0.97% 2694 0.39% 22 0.65% web02.lax1.pronethosting.net
12 200 0.82% 200 0.92% 2554 0.37% 34 1.00% 35227.ds.nac.net
13 188 0.77% 188 0.86% 4186 0.60% 54 1.59% 35165.ds.nac.net
14 170 0.69% 170 0.78% 2278 0.33% 27 0.80% 615293.ds.nac.net
15 147 0.60% 147 0.68% 1877 0.27% 23 0.68% dingo.hostrack.com
16 138 0.56% 33 0.15% 364 0.05% 1 0.03% adsl-ull-172-44.51-151.net24.it
17 100 0.41% 100 0.46% 0 0.00% 1 0.03% turbo.sml.by
18 88 0.36% 82 0.38% 6784 0.97% 1 0.03% 101.118.90.66.eventosmegaton.net
19 88 0.36% 88 0.40% 1124 0.16% 20 0.59% 616817.ds.nac.net
20 82 0.34% 22 0.10% 249 0.04% 1 0.03% host174-251-dynamic.18-79-r.retail.telecomitalia.it
21 80 0.33% 24 0.11% 270 0.04% 1 0.03% 83.225.162.208
22 80 0.33% 80 0.37% 1021 0.15% 4 0.12% dslb-084-062-012-187.pools.arcor-ip.net
23 73 0.30% 72 0.33% 582 0.08% 4 0.12% net-93-66-215-145.cust.dsl.vodafone.it
24 70 0.29% 69 0.32% 628 0.09% 3 0.09% 82.193.7.58
25 70 0.29% 70 0.32% 1412 0.20% 8 0.24% 89.122.29.32
26 65 0.27% 65 0.30% 830 0.12% 4 0.12% dslb-084-062-008-183.pools.arcor-ip.net
27 59 0.24% 22 0.10% 161 0.02% 1 0.03% host9-7-dynamic.183-80-r.retail.telecomitalia.it
28 58 0.24% 49 0.23% 3538 0.51% 11 0.32% llf320063.crawl.yahoo.net
29 56 0.23% 37 0.17% 2648 0.38% 29 0.85% crawl-66-249-71-182.googlebot.com
30 56 0.23% 32 0.15% 1506 0.22% 24 0.71% llf320025.crawl.yahoo.net

Top 10 of 1120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2225 9.09% 2225 10.23% 282017 40.37% 737 21.70% 63.52.184.91.unassigned.as34225.net
2 1844 7.54% 1844 8.48% 233725 33.45% 583 17.17% vs014.vserver7.nl.kolido.net
3 88 0.36% 82 0.38% 6784 0.97% 1 0.03% 101.118.90.66.eventosmegaton.net
4 188 0.77% 188 0.86% 4186 0.60% 54 1.59% 35165.ds.nac.net
5 48 0.20% 47 0.22% 4165 0.60% 1 0.03% hash83.dialup.corbina.ru
6 58 0.24% 49 0.23% 3538 0.51% 11 0.32% llf320063.crawl.yahoo.net
7 233 0.95% 233 1.07% 2975 0.43% 32 0.94% tux.linuxserverheaven.com
8 223 0.91% 223 1.03% 2847 0.41% 10 0.29% pluto.4dwebhosting.com
9 222 0.91% 222 1.02% 2835 0.41% 30 0.88% www44.yourdnshost.com
10 211 0.86% 211 0.97% 2694 0.39% 22 0.65% web02.lax1.pronethosting.net

Top 30 of 220 Total Referrers
# Hits Referrer
1 2516 10.28% - (Direct Request)
2 1108 4.53% http://www.pizshop.de/Viagra.html
3 1007 4.12% http://www.pizshop.de/Cialis.html
4 988 4.04% http://www.pizshop.de
5 980 4.01% http://nicolepeters.wordpress.com/
6 909 3.72% http://www.kaufmedik.de/Viagra.html
7 864 3.53% http://bustyz.blogspot.com/
8 744 3.04% http://dynamic.boingboing.net/profile/carmellabing
9 741 3.03% http://www.pbase.com/carmellabing/carmella_bing_pics
10 740 3.02% http://www.lastfm.de/user/carmellabing/
11 661 2.70% http://www.google.it/search
12 108 0.44% http://roundandbrownreview.info/
13 102 0.42% http://roundandbrownreview.info/ebony-teen.html
14 77 0.31% http://209.85.129.132/search
15 62 0.25% http://www.hugeboobsgaloreshow.com/hot-girls-with-big-boobs/
16 62 0.25% http://www.oxbangbros.com/
17 61 0.25% http://college-girls-fucked.21yold.com/
18 61 0.25% http://hot-sexy-college-girls.21yold.com/
19 61 0.25% http://mr-big-dicks-hot-chicks.net/
20 61 0.25% http://www.hugeboobsgaloreshow.com/hot-boobs-great-ass/
21 60 0.25% http://college-girls-pussy.21yold.com/
22 60 0.25% http://www.oxbangbros.com/bangbros-girls/
23 60 0.25% http://xxx-proposal.net/
24 59 0.24% http://www.cumgirlscum.com/
25 58 0.24% http://bangbros-pass.com/
26 58 0.24% http://milf-anal-sex.50milfs.com/
27 58 0.24% http://mr-big-dicks-hot-chicks.net/mr-big-dicks-hot-chicks.html
28 58 0.24% http://sex-milf.50milfs.com/
29 57 0.23% http://mikeinbrazilreview.info/
30 53 0.22% http://www.kwick.de/ViagraOnline

Top 20 of 41 Total Search Strings
# Hits Search String
1 10 16.67% urologo
2 6 10.00% visita urologica
3 5 8.33% urologia on line
4 2 3.33% urologo on line
5 1 1.67% 'istologico' 'prostatico'
6 1 1.67% bertaccini urologia bologba
7 1 1.67% bruciore dopo intervento di prostatectomia
8 1 1.67% brucioreurinario
9 1 1.67% bruciori uretra dopo intervento di prostatectomia
10 1 1.67% casodex - urologia
11 1 1.67% come viene eseguita la visita urologica
12 1 1.67% domande urologo on line
13 1 1.67% eco color doppler penieno
14 1 1.67% eco prostatica transrettale
15 1 1.67% ecografia prostatica ed incontinenza vescicale
16 1 1.67% effetti collaterli dopo operazione prostata
17 1 1.67% esame istologico dopo calcoli
18 1 1.67% farmaci per la cura della prostata
19 1 1.67% frenulectomia de pene con laser
20 1 1.67% il miglior urologo italiano

Top 15 of 364 Total User Agents
# Hits User Agent
1 4069 16.63% Mozilla/5.0
2 3994 16.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 2018 8.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1882 7.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1555 6.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1200 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1117 4.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.5) Geck
8 667 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 561 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 432 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 416 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 358 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 316 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 292 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 200 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.5) Geck

Usage by Country for January 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 7899 32.28% 6488 29.83% 566585 81.10% Network
2 7840 32.04% 7122 32.75% 68060 9.74% Italy
3 6764 27.65% 6392 29.39% 27790 3.98% Unresolved/Unknown
4 1470 6.01% 1293 5.95% 29107 4.17% US Commercial
5 100 0.41% 100 0.46% 0 0.00% Belarus
6 77 0.31% 76 0.35% 194 0.03% Canada
7 73 0.30% 70 0.32% 4459 0.64% Russian Federation
8 37 0.15% 37 0.17% 338 0.05% San Marino
9 33 0.13% 33 0.15% 277 0.04% Switzerland
10 24 0.10% 24 0.11% 154 0.02% Chile
11 24 0.10% 24 0.11% 205 0.03% France
12 23 0.09% 23 0.11% 163 0.02% Mexico
13 23 0.09% 18 0.08% 220 0.03% Seychelles
14 16 0.07% 16 0.07% 135 0.02% Brazil
15 16 0.07% 16 0.07% 204 0.03% Sweden
16 11 0.04% 11 0.05% 111 0.02% Czech Republic
17 10 0.04% 10 0.05% 75 0.01% Indonesia
18 9 0.04% 5 0.02% 178 0.03% Non-Profit Organization
19 5 0.02% 5 0.02% 167 0.02% United Kingdom
20 4 0.02% 4 0.02% 51 0.01% Turkey
21 2 0.01% 1 0.00% 13 0.00% Austria
22 2 0.01% 2 0.01% 13 0.00% Australia
23 2 0.01% 2 0.01% 26 0.00% India
24 1 0.00% 1 0.00% 110 0.02% China
25 1 0.00% 1 0.00% 13 0.00% Israel
26 1 0.00% 1 0.00% 13 0.00% Moldova


Generated by Webalizer Version 2.01